Return to: Listings |
| Listing Information | |
| Title of Material: | ENR Co-Product |
| Category: | Miscellaneous |
| Quantity: | 60M lbs./year |
| Location: | Augusta, GA |
| Expires: | Never |
| Details: | Evergreen Depolymernization Bottoms is a co-product of the depolymerization of post consumer nylon 6 carpet. The co-product composition is a resulting mixture of materials with origins of carpet grade calcium carbonate, polypropylene, styrene butadiene rubber, and nylon 6. Thermal decomposition of the thermoplastic components is evident. The calcium carbonate is left mostly intact. The material is non-hazardous. The heat content of the co-product is approximately 6,000 BTU per pound. Carbonic acid, calcium salt (1:1), 50-70% Thermoplastic Resin Mixture, 20-45% Other Inorganic Compounds, 1-15% Other Organic Compounds, 1-10% Nylon 6, 0-10% Caprolactam, 0-5% The form of the co-product is thin, irregularly shaped, friable flakes of about 6 to 15 square inches in surface area. The specific gravity of the material is approximately 1.2 g/cc having a bulk densilty of approximately 50 pounds per cubic foot. The volume available is approximately 50-60 million pounds per year at a rate of 4 - 5 trailer loads per day, 37,000 pounds per load, 47 weeks per year (5 week planned outage), and 7 days per week. Open top 48 foot trailers are required. |
| Condition: | thin, irregularly shaped, friable flakes of about 6 to 15 square inches in surface area. |
| Listing Duration | One Time Listing |
| Available/Wanted? | Available |
| Company/Contact Information [2] | |
| Company Name: | Shaw Industries, Inc. |
| City: | Dalton |
| Contact Name: | John Conyers |
| Address 1: | P. O. Box 2128, Mail 021-01 |
| City: | Dalton |
| State: | GA |
| Zip: | 30722-2128 |
| E-Mail: | john.conyers@shawinc.com |
| Phone 1: | 706-532-2905 |
DISCLAIMER: The South Carolina Department of Commerce ("Commerce") and the South Carolina Department of Environmental Services (�DES�) make no representation or warranty of any kind, express or implied, regarding the reliability, availability, professionalism, or standard of work provided by any of the companies listed in the Southern WasteXchange (�Directory�). Also, neither Commerce nor DES accept any liability or responsibility for a person's engagement, or the outcome of such engagement, of any of the companies listed in the Directory. Further, both Commerce and DES recommend that users of the Directory which is a compilation of company-submitted information, independently verify that the listed companies comply with all applicable federal, state, and local laws, and regulations before relying on the listed companies or any information provided about the companies.